A ground-breaking new range of corrosion resistant alloy (CRA) line pipe grades has been developed from the N'GENIUS SeriesTM.
The N'GENIUS SeriesTM of CRA line pipe grades has been created to out-perform, supersede and replace existing grades that are currently available for selection in the API 5LC specification for CRA line pipe and the DNV ST-F101 Offshore standard for sub-marine pipelines.
To date, there hasn't been a particular CRA pipeline material that totally satisfies the design requirements for major pipeline projects across a wide range of service conditions.
For pipeline design engineers, process engineers, corrosion specialists and project engineers, the varied challenges presented by high pressure, high temperature (HPHT) projects and process media environments containing various levels of Chlorides, CO2 , H2S and other constituents has meant compromising on materials selection.
Until now.
The N'GENIUS SeriesTM of CRA line pipe grades - available in both seamless and welded product forms - will provide a virtually unlimited choice of high strength austenitic stainless steels for industry specialists to select from and help satisfy the growing demand for high-performance stainless steels that are stronger, last longer and are better for the planet.
Specifically, the N'GENIUS SeriesTM of CRA line pipe grades will address the need for a much wider selection of CRA line pipe materials that are suitable in a wide range of service conditions and process media environments for all types of Onshore projects and Offshore projects in shallow, deep and ultra-deep water that can be installed using the various installation methods including S-lay, J-lay, Reel-lay and sub-sea Bundle installation techniques.
Oil & Gas
FLNG & LNG
Pipelines
Seamless Line Pipe
Welded Line Pipe
Modules
Subsea Bundles
S-lay
J-lay
Reel-lay
Flanges & Rings
Fittings
Pumps
Valves
An extensive range of CRA seamless and welded line pipe grades has been developed that will fundamentally change the materials selection philosophy for projects throughout the world.
A small sample of the N'GENIUS SeriesTM CRA line pipe grades are shown in the following table:
Scroll as required < >
AN'GENIUS ICONIC LM4N SERIESTM LINE PIPE - ALLOY TYPES, GRADES & ALLOY CLASSIFICATIONS | EMECHANICAL PROPERTY REQUIREMENTS | JPREN | ||||||
BLine Pipe Alloy Types High Strength Austenitic (HSA) |
CLine Pipe Grade Designations (API 5LC) |
CLine Pipe Grade Designations (DNV-ST-F101) |
FYield Strength (YS) Min |
GTensile Strength (TS) Min |
HElongation Min 2" (50.8mm) |
|||
Ksi | MPa | Ksi | MPa | % | ||||
N'GENIUS ICONIC 19Cr-HSATM | LC55-19132 LM4N | DNV-380-19132 LM4N | 55 | 380 | 109 | 750 | 30 | ≥32.5 |
N'GENIUS ICONIC 19Cr-HSATM | LC60-19132 LM4N | DNV-415-19132 LM4N | 60 | 415 | 109 | 750 | 30 | ≥35.0 |
N'GENIUS ICONIC 19Cr-HSATM | LC62-19132 LM4N | DNV-430-19132 LM4N | 62 | 430 | 109 | 750 | 30 | ≥37.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC55-21172 LM4N | DNV-380-21172 LM4N | 55 | 380 | 109 | 750 | 30 | ≥35.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC60-21172 LM4N | DNV-415-21172 LM4N | 60 | 415 | 109 | 750 | 30 | ≥37.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC62-21172 LM4N | DNV-430-21172 LM4N | 62 | 430 | 109 | 750 | 30 | ≥39.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC62-23192 LM4N | DNV-430-23192 LM4N | 62 | 430 | 109 | 750 | 30 | ≥38.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC62-23192 LM4N | DNV-430-23192 LM4N | 62 | 430 | 109 | 750 | 30 | ≥40.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC65-23192 LM4N | DNV-450-23192 LM4N | 65 | 450 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC62-25212 LM4N | DNV-430-25212 LM4N | 62 | 430 | 109 | 750 | 30 | ≥40.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC65-25212 LM4N | DNV-450-25212 LM4N | 65 | 450 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC65-25212 LM4N | DNV-450-25212 LM4N | 65 | 450 | 109 | 750 | 30 | ≥44.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27232 LM4N | DNV-450-27232 LM4N | 65 | 450 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27232 LM4N | DNV-450-27232 LM4N | 65 | 450 | 109 | 750 | 30 | ≥43.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27232 LM4N | DNV-450-27232 LM4N | 65 | 450 | 109 | 750 | 30 | ≥45.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC652-29252 LM4N | DNV-450-29252 LM4N | 65 | 450 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29252 LM4N | DNV-450-29252 LM4N | 65 | 450 | 109 | 750 | 30 | ≥45.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29252 LM4N | DNV-450-29252 LM4N | 65 | 450 | 109 | 750 | 30 | ≥47.0 |
AN'GENIUS ICONIC LM4N SERIESTM LINE PIPE - ALLOY TYPES, GRADES & ALLOY CLASSIFICATIONS | EMECHANICAL PROPERTY REQUIREMENTS | JPREN | ||||||
BLine Pipe Alloy Types High Strength Austenitic (HSA) |
CLine Pipe Grade Designations (API 5LC) |
CLine Pipe Grade Designations (DNV-ST-F101) |
FYield Strength (YS) Min |
GTensile Strength (TS) Min |
HElongation Min 2" (50.8mm) |
|||
Ksi | MPa | Ksi | MPa | % | ||||
N'GENIUS ICONIC 19Cr-HSATM | LC55-19134 LM4N | DNV-380-19134 LM4N | 55 | 380 | 109 | 750 | 30 | ≥37.0 |
N'GENIUS ICONIC 19Cr-HSATM | LC60-19134 LM4N | DNV-415-19134 LM4N | 60 | 415 | 109 | 750 | 30 | ≥40.0 |
N'GENIUS ICONIC 19Cr-HSATM | LC62-19134 LM4N | DNV-430-19134 LM4N | 62 | 430 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC60-21174 LM4N | DNV-415-21174 LM4N | 60 | 415 | 109 | 750 | 30 | ≥41.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC62-21174 LM4N | DNV-430-21174 LM4N | 62 | 430 | 109 | 750 | 30 | ≥43.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC65-21174 LM4N | DNV-450-21174 LM4N | 65 | 450 | 109 | 750 | 30 | ≥45.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC62-23194 LM4N | DNV-430-23194 LM4N | 62 | 430 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC62-23194 LM4N | DNV-430-23194 LM4N | 62 | 430 | 109 | 750 | 30 | ≥45.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC65-23194 LM4N | DNV-450-23194 LM4N | 65 | 450 | 109 | 750 | 30 | ≥47.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC62-25214 LM4N | DNV-430-25214 LM4N | 62 | 430 | 109 | 750 | 30 | ≥45.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC65-25214 LM4N | DNV-450-25214 LM4N | 65 | 450 | 109 | 750 | 30 | ≥48.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC65-25214 LM4N | DNV-450-25214 LM4N | 65 | 450 | 109 | 750 | 30 | ≥50.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27234 LM4N | DNV-450-27234 LM4N | 65 | 450 | 109 | 750 | 30 | ≥46.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27234 LM4N | DNV-450-27234 LM4N | 65 | 450 | 109 | 750 | 30 | ≥48.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27234 LM4N | DNV-450-27234 LM4N | 65 | 450 | 109 | 750 | 30 | ≥50.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29254 LM4N | DNV-450-29254 LM4N | 65 | 450 | 109 | 750 | 30 | ≥47.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29254 LM4N | DNV-450-29254 LM4N | 65 | 450 | 109 | 750 | 30 | ≥50.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29254 LM4N | DNV-450-29254 LM4N | 65 | 450 | 109 | 750 | 30 | ≥52.0 |
AN'GENIUS ICONIC LM4N SERIESTM LINE PIPE - ALLOY TYPES, GRADES & ALLOY CLASSIFICATIONS | EMECHANICAL PROPERTY REQUIREMENTS | JPREN | ||||||
BLine Pipe Alloy Types High Strength Austenitic (HSA) |
CLine Pipe Grade Designations (API 5LC) |
CLine Pipe Grade Designations (DNV-ST-F101) |
FYield Strength (YS) Min |
GTensile Strength (TS) Min |
HElongation Min 2" (50.8mm) |
|||
Ksi | MPa | Ksi | MPa | % | ||||
N'GENIUS ICONIC 19Cr-HSATM | LC55-19136 LM4N | DNV-380-19136 LM4N | 55 | 380 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 19Cr-HSATM | LC60-19136 LM4N | DNV-415-19136 LM4N | 60 | 415 | 109 | 750 | 30 | ≥45.0 |
N'GENIUS ICONIC 19Cr-HSATM | LC62-19136 LM4N | DNV-430-19136 LM4N | 62 | 430 | 109 | 750 | 30 | ≥47.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC60-21176 LM4N | DNV-415-21176 LM4N | 60 | 415 | 109 | 750 | 30 | ≥46.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC62-21176 LM4N | DNV-430-21176 LM4N | 62 | 430 | 109 | 750 | 30 | ≥47.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC65-21176 LM4N | DNV-450-21176 LM4N | 65 | 450 | 109 | 750 | 30 | ≥49.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC62-23196 LM4N | DNV-430-23196 LM4N | 62 | 430 | 109 | 750 | 30 | ≥48.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC62-23196 LM4N | DNV-430-23196 LM4N | 62 | 430 | 109 | 750 | 30 | ≥50.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC65-23196 LM4N | DNV-450-23196 LM4N | 65 | 450 | 109 | 750 | 30 | ≥52.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC62-25216 LM4N | DNV-430-25216 LM4N | 62 | 430 | 109 | 750 | 30 | ≥50.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC65-25216 LM4N | DNV-450-25216 LM4N | 65 | 450 | 109 | 750 | 30 | ≥53.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC65-25216 LM4N | DNV-450-25216 LM4N | 65 | 450 | 109 | 750 | 30 | ≥55.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27236 LM4N | DNV-450-27236 LM4N | 65 | 450 | 109 | 750 | 30 | ≥53.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27236 LM4N | DNV-450-27236 LM4N | 65 | 450 | 109 | 750 | 30 | ≥55.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27236 LM4N | DNV-450-27236 LM4N | 65 | 450 | 109 | 750 | 30 | ≥57.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29256 LM4N | DNV-450-29256 LM4N | 65 | 450 | 109 | 750 | 30 | ≥55.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29256 LM4N | DNV-450-29256 LM4N | 65 | 450 | 109 | 750 | 30 | ≥57.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29256 LM4N | DNV-450-29256 LM4N | 65 | 450 | 109 | 750 | 30 | ≥59.0 |
A The N'GENIUSTM Series of High Strength Austenitic Stainless Steels are Patent and Trademark protected. The above-mentioned Alloy Types, Grade Designations and Alloy Classifications for the N'GENIUS ICONIC LM4N SeriesTM of High Strength Austenitic Stainless Steel Line Pipe materials represent a small selection of those that can be manufactured using the N'GENIUSTM Technology. To determine which Alloy Types, Grade Designations and Alloy Classifications of N'GENIUS ICONIC LM4N SeriesTM Line Pipe materials should be considered for your project it is suggested you contact N'GENIUS Materials Technology Limited.
B The Alloy Types in the N'GENIUS ICONIC LM4N SeriesTM Line Pipe materials are identifiable from their distinct levels of wt% Cr from within the specification range followed by HSA which represents High Strength Austenitic. The Chemical compositions for the various Alloy Types in the N'GENIUS ICONIC LM4N SeriesTM such as those illustrated in this Table are detailed in the individual N'GENIUSTM Material Data Sheet(s) [MDS] as applicable.
C The Grade Designations in the N'GENIUS ICONIC LM4N SeriesTM Line Pipe materials are determined as follows:
LC(YS Ksi)-(wt% Cr)(wt% Ni)(wt% Mo) followed by LM4N which represents L (Low Carbon) Mo (Molybdenum) 4N (≥0.4 wt% Nitrogen) or
DNV(YS MPa)-(wt% Cr)(wt% Ni)(wt% Mo) followed by LM4N which represents L (Low Carbon) Mo (Molybdenum) 4N (≥0.4 wt% Nitrogen).
The levels of wt% Cr, wt% Ni and wt% Mo in the designation are selected from within the specification range for each Grade Designation.
E All mechanical tests shall generally be undertaken in accordance with the API Specification 5LC or the DNV-ST-F101 Standard or in accordance with the ASTM A370 and/or the ASTM A1058 Standard Test Methods and Definitions, as applicable, with the N'GENIUS ICONIC LM4N SeriesTM Line Pipe materials in the solution heat treated condition.
F The minimum yield strength (YS) values are dependent upon the specific steelmaking processes. product manufacturing routes, reduction ratio, the selected minimum PREN values, Alloy Compositions and Alloy Classifications.
G The minimum tensile strength (TS) values are dependent upon the specific steelmaking processes, product manufacturing routes, reduction ratio, the selected minimum PREN values, Alloy Compositions and Alloy Classifications.
H The elongation tests shall be undertaken on full size specimens where permissible.
J The minimum PITTING RESISTANCE EQUIVALENT values are calculated using the following formulae: PREN min = %Cr + (3.3 x % Mo) + (16 x % N) and are as detailed in the individual N'GENIUSTM Material Data Sheet(s) [MDS] for the various Alloy Types.
* The following content is best viewed on a larger screen
Scroll as required < >
AN'GENIUS ICONIC LM4N SERIESTM LINE PIPE - ALLOY TYPES, GRADES & ALLOY CLASSIFICATIONS | EMECHANICAL PROPERTY REQUIREMENTS | JPREN | ||||||
BLine Pipe Alloy Types High Strength Austenitic (HSA) |
CLine Pipe Grade Designations (API 5LC) |
CLine Pipe Grade Designations (DNV-ST-F101) |
FYield Strength (YS) Min |
GTensile Strength (TS) Min |
HElongation Min 2" (50.8mm) |
|||
Ksi | MPa | Ksi | MPa | % | ||||
N'GENIUS ICONIC 19Cr-HSATM | LC55-19132 LM4N | DNV-380-19132 LM4N | 55 | 380 | 109 | 750 | 30 | ≥32.5 |
N'GENIUS ICONIC 19Cr-HSATM | LC60-19132 LM4N | DNV-415-19132 LM4N | 60 | 415 | 109 | 750 | 30 | ≥35.0 |
N'GENIUS ICONIC 19Cr-HSATM | LC62-19132 LM4N | DNV-430-19132 LM4N | 62 | 430 | 109 | 750 | 30 | ≥37.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC55-21172 LM4N | DNV-380-21172 LM4N | 55 | 380 | 109 | 750 | 30 | ≥35.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC60-21172 LM4N | DNV-415-21172 LM4N | 60 | 415 | 109 | 750 | 30 | ≥37.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC62-21172 LM4N | DNV-430-21172 LM4N | 62 | 430 | 109 | 750 | 30 | ≥39.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC62-23192 LM4N | DNV-430-23192 LM4N | 62 | 430 | 109 | 750 | 30 | ≥38.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC62-23192 LM4N | DNV-430-23192 LM4N | 62 | 430 | 109 | 750 | 30 | ≥40.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC65-23192 LM4N | DNV-450-23192 LM4N | 65 | 450 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC62-25212 LM4N | DNV-430-25212 LM4N | 62 | 430 | 109 | 750 | 30 | ≥40.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC65-25212 LM4N | DNV-450-25212 LM4N | 65 | 450 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC65-25212 LM4N | DNV-450-25212 LM4N | 65 | 450 | 109 | 750 | 30 | ≥44.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27232 LM4N | DNV-450-27232 LM4N | 65 | 450 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27232 LM4N | DNV-450-27232 LM4N | 65 | 450 | 109 | 750 | 30 | ≥43.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27232 LM4N | DNV-450-27232 LM4N | 65 | 450 | 109 | 750 | 30 | ≥45.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC652-29252 LM4N | DNV-450-29252 LM4N | 65 | 450 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29252 LM4N | DNV-450-29252 LM4N | 65 | 450 | 109 | 750 | 30 | ≥45.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29252 LM4N | DNV-450-29252 LM4N | 65 | 450 | 109 | 750 | 30 | ≥47.0 |
AN'GENIUS ICONIC LM4N SERIESTM LINE PIPE - ALLOY TYPES, GRADES & ALLOY CLASSIFICATIONS | EMECHANICAL PROPERTY REQUIREMENTS | JPREN | ||||||
BLine Pipe Alloy Types High Strength Austenitic (HSA) |
CLine Pipe Grade Designations (API 5LC) |
CLine Pipe Grade Designations (DNV-ST-F101) |
FYield Strength (YS) Min |
GTensile Strength (TS) Min |
HElongation Min 2" (50.8mm) |
|||
Ksi | MPa | Ksi | MPa | % | ||||
N'GENIUS ICONIC 19Cr-HSATM | LC55-19134 LM4N | DNV-380-19134 LM4N | 55 | 380 | 109 | 750 | 30 | ≥37.0 |
N'GENIUS ICONIC 19Cr-HSATM | LC60-19134 LM4N | DNV-415-19134 LM4N | 60 | 415 | 109 | 750 | 30 | ≥40.0 |
N'GENIUS ICONIC 19Cr-HSATM | LC62-19134 LM4N | DNV-430-19134 LM4N | 62 | 430 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC60-21174 LM4N | DNV-415-21174 LM4N | 60 | 415 | 109 | 750 | 30 | ≥41.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC62-21174 LM4N | DNV-430-21174 LM4N | 62 | 430 | 109 | 750 | 30 | ≥43.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC65-21174 LM4N | DNV-450-21174 LM4N | 65 | 450 | 109 | 750 | 30 | ≥45.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC62-23194 LM4N | DNV-430-23194 LM4N | 62 | 430 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC62-23194 LM4N | DNV-430-23194 LM4N | 62 | 430 | 109 | 750 | 30 | ≥45.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC65-23194 LM4N | DNV-450-23194 LM4N | 65 | 450 | 109 | 750 | 30 | ≥47.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC62-25214 LM4N | DNV-430-25214 LM4N | 62 | 430 | 109 | 750 | 30 | ≥45.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC65-25214 LM4N | DNV-450-25214 LM4N | 65 | 450 | 109 | 750 | 30 | ≥48.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC65-25214 LM4N | DNV-450-25214 LM4N | 65 | 450 | 109 | 750 | 30 | ≥50.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27234 LM4N | DNV-450-27234 LM4N | 65 | 450 | 109 | 750 | 30 | ≥46.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27234 LM4N | DNV-450-27234 LM4N | 65 | 450 | 109 | 750 | 30 | ≥48.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27234 LM4N | DNV-450-27234 LM4N | 65 | 450 | 109 | 750 | 30 | ≥50.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29254 LM4N | DNV-450-29254 LM4N | 65 | 450 | 109 | 750 | 30 | ≥47.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29254 LM4N | DNV-450-29254 LM4N | 65 | 450 | 109 | 750 | 30 | ≥50.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29254 LM4N | DNV-450-29254 LM4N | 65 | 450 | 109 | 750 | 30 | ≥52.0 |
AN'GENIUS ICONIC LM4N SERIESTM LINE PIPE - ALLOY TYPES, GRADES & ALLOY CLASSIFICATIONS | EMECHANICAL PROPERTY REQUIREMENTS | JPREN | ||||||
BLine Pipe Alloy Types High Strength Austenitic (HSA) |
CLine Pipe Grade Designations (API 5LC) |
CLine Pipe Grade Designations (DNV-ST-F101) |
FYield Strength (YS) Min |
GTensile Strength (TS) Min |
HElongation Min 2" (50.8mm) |
|||
Ksi | MPa | Ksi | MPa | % | ||||
N'GENIUS ICONIC 19Cr-HSATM | LC55-19136 LM4N | DNV-380-19136 LM4N | 55 | 380 | 109 | 750 | 30 | ≥42.0 |
N'GENIUS ICONIC 19Cr-HSATM | LC60-19136 LM4N | DNV-415-19136 LM4N | 60 | 415 | 109 | 750 | 30 | ≥45.0 |
N'GENIUS ICONIC 19Cr-HSATM | LC62-19136 LM4N | DNV-430-19136 LM4N | 62 | 430 | 109 | 750 | 30 | ≥47.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC60-21176 LM4N | DNV-415-21176 LM4N | 60 | 415 | 109 | 750 | 30 | ≥46.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC62-21176 LM4N | DNV-430-21176 LM4N | 62 | 430 | 109 | 750 | 30 | ≥47.0 |
N'GENIUS ICONIC 21Cr-HSATM | LC65-21176 LM4N | DNV-450-21176 LM4N | 65 | 450 | 109 | 750 | 30 | ≥49.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC62-23196 LM4N | DNV-430-23196 LM4N | 62 | 430 | 109 | 750 | 30 | ≥48.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC62-23196 LM4N | DNV-430-23196 LM4N | 62 | 430 | 109 | 750 | 30 | ≥50.0 |
N'GENIUS ICONIC 23Cr-HSATM | LC65-23196 LM4N | DNV-450-23196 LM4N | 65 | 450 | 109 | 750 | 30 | ≥52.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC62-25216 LM4N | DNV-430-25216 LM4N | 62 | 430 | 109 | 750 | 30 | ≥50.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC65-25216 LM4N | DNV-450-25216 LM4N | 65 | 450 | 109 | 750 | 30 | ≥53.0 |
N'GENIUS ICONIC 25Cr-HSATM | LC65-25216 LM4N | DNV-450-25216 LM4N | 65 | 450 | 109 | 750 | 30 | ≥55.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27236 LM4N | DNV-450-27236 LM4N | 65 | 450 | 109 | 750 | 30 | ≥53.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27236 LM4N | DNV-450-27236 LM4N | 65 | 450 | 109 | 750 | 30 | ≥55.0 |
N'GENIUS ICONIC 27Cr-HSATM | LC65-27236 LM4N | DNV-450-27236 LM4N | 65 | 450 | 109 | 750 | 30 | ≥57.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29256 LM4N | DNV-450-29256 LM4N | 65 | 450 | 109 | 750 | 30 | ≥55.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29256 LM4N | DNV-450-29256 LM4N | 65 | 450 | 109 | 750 | 30 | ≥57.0 |
N'GENIUS ICONIC 29Cr-HSATM | LC65-29256 LM4N | DNV-450-29256 LM4N | 65 | 450 | 109 | 750 | 30 | ≥59.0 |
A The N'GENIUSTM Series of High Strength Austenitic Stainless Steels are Patent and Trademark protected. The above-mentioned Alloy Types, Grade Designations and Alloy Classifications for the N'GENIUS ICONIC LM4N SeriesTM of High Strength Austenitic Stainless Steel Line Pipe materials represent a small selection of those that can be manufactured using the N'GENIUSTM Technology. To determine which Alloy Types, Grade Designations and Alloy Classifications of N'GENIUS ICONIC LM4N SeriesTM Line Pipe materials should be considered for your project it is suggested you contact N'GENIUS Materials Technology Limited.
B The Alloy Types in the N'GENIUS ICONIC LM4N SeriesTM Line Pipe materials are identifiable from their distinct levels of wt% Cr from within the specification range followed by HSA which represents High Strength Austenitic. The Chemical compositions for the various Alloy Types in the N'GENIUS ICONIC LM4N SeriesTM such as those illustrated in this Table are detailed in the individual N'GENIUSTM Material Data Sheet(s) [MDS] as applicable.
C The Grade Designations in the N'GENIUS ICONIC LM4N SeriesTM Line Pipe materials are determined as follows:
LC(YS Ksi)-(wt% Cr)(wt% Ni)(wt% Mo) followed by LM4N which represents L (Low Carbon) Mo (Molybdenum) 4N (≥0.4 wt% Nitrogen) or
DNV(YS MPa)-(wt% Cr)(wt% Ni)(wt% Mo) followed by LM4N which represents L (Low Carbon) Mo (Molybdenum) 4N (≥0.4 wt% Nitrogen).
The levels of wt% Cr, wt% Ni and wt% Mo in the designation are selected from within the specification range for each Grade Designation.
E All mechanical tests shall generally be undertaken in accordance with the API Specification 5LC or the DNV-ST-F101 Standard or in accordance with the ASTM A370 and/or the ASTM A1058 Standard Test Methods and Definitions, as applicable, with the N'GENIUS ICONIC LM4N SeriesTM Line Pipe materials in the solution heat treated condition.
F The minimum yield strength (YS) values are dependent upon the specific steelmaking processes. product manufacturing routes, reduction ratio, the selected minimum PREN values, Alloy Compositions and Alloy Classifications.
G The minimum tensile strength (TS) values are dependent upon the specific steelmaking processes, product manufacturing routes, reduction ratio, the selected minimum PREN values, Alloy Compositions and Alloy Classifications.
H The elongation tests shall be undertaken on full size specimens where permissible.
J The minimum PITTING RESISTANCE EQUIVALENT values are calculated using the following formulae: PREN min = %Cr + (3.3 x % Mo) + (16 x % N) and are as detailed in the individual N'GENIUSTM Material Data Sheet(s) [MDS] for the various Alloy Types.
The N'GENIUS SeriesTM of High Strength Austenitic Stainless Steels incorporates the N'GENIUS ICONIC LM4N SeriesTM of High Strength Austenitic Stainless Steels and the N'GENIUS INFINITY LM4N SeriesTM of High Strength Austenitic Stainless Steels.
The Technical Information, Data and Properties detailed above for the N'GENIUS ICONIC LM4N SeriesTM Line Pipe materials is for illustrative purposes only and is understood to be correct at the time of publication.
The Technical Information, Data and Properties presented herein may be subject to amendments and variations as a result of ongoing research programs and shall not be implied or utilised for any design purposes or guarantees of performance whatsoever by any Third Party Company.
Third Party Clients should undertake and coordinate their own Manufacturing Procedure Qualification Test Programs to verify that any Technical Information, Data and Properties of such N'GENIUS ICONIC LM4N SeriesTM Line Pipe materials are suitable for the service conditions and process media environment for their particular project applications.
The N'GENIUS SeriesTM delivers a game-changing patented technology where there is a global need and helping solve today's complex and varied engineering challenges.
Furthermore, to assist engineers at the conceptual design stage, pre-FEED and FEED stages and detailed engineering design stages of the materials selection and specification process, Material Data Sheets (MDS) have been formulated for a wide range of product forms to establish the minimum criteria for the manufacture, inspection, testing and control in accordance with International Codes, Standards and Specifications for each Alloy Type, Variant and Grade in the N'GENIUS SeriesTM.
The N'GENIUS SeriesTM of High Strength Austenitic Stainless Steels, or products made using the N'GENIUS SeriesTM, can only be manufactured by Approved Licensed Manufacturers.